Location: Peter Warren Ford - Warwick Farm, NSW, 2170
Vehicle | 2017 Ford Focus LZ Titanium Charcoal 6 Speed Automatic Hatchback |
Body Colour | Charcoal |
Doors | 5 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 1.5 |
Gears | 6 Speed |
Transmission | Automatic |
Odometer | 10,765 |
Drive Type | FWD |
Induction Type | Turbo intercooled |
Rego | DWX98P |
StockNo | PW12884 |
VIN | MPB3XXMXC3HD35929 |
ANCAP Safety Rating | ![]() ![]() ![]() ![]() ![]() |
CO² Emissions | 150 g/Km |
Fuel Economy (Highway) | 4.9 L/100Km |
Fuel Economy (City) | 8.9 L/100Km |
Fuel Economy (Combined) | 6.4 L/100Km |
12V Socket(s) - Auxiliary | Headlamps - See me home |
18" Alloy Wheels | Headlamps Automatic (light sensitive) |
9 Speaker Stereo | Headrests - Adjustable 1st Row (Front) |
ABS (Antilock Brakes) | Headrests - Adjustable 2nd Row x3 |
Active Torque Transfer System | Hill Holder |
Adjustable Steering Col. - Tilt & Reach | Illuminated (puddle lamps) Door Mirrors |
Air Cond. - Climate Control 2 Zone | Illuminated Vanity Mirror for Front Passenger |
Airbag - Driver | Independent Front Suspension |
Airbag - Passenger | Independent Rear Suspension |
Airbags - Head for 1st Row Seats (Front) | Keyless Start - Key/FOB Proximity related |
Airbags - Head for 2nd Row Seats | Leather Gear Knob |
Airbags - Side for 1st Row Occupants (Front) | Leather Seats - Partial |
Ambient Lighting - Interior | Leather Steering Wheel |
Armrest - Front Centre (Shared) | Multi-function Control Screen - Colour |
Armrest - Rear Centre (Shared) | Multi-function Steering Wheel |
Audio - Aux Input Socket (MP3/CD/Cassette) | Parking Assist - Graphical Display |
Audio - Aux Input USB Socket | Parking Assistance - Automated Steering |
Audio - Input for iPod | Power Door Mirrors - Folding |
Blind Spot Sensor | Power Door Mirrors - Heated |
Bluetooth System | Power Steering - Electric Assist |
Body Colour - Bumpers | Power Windows - Front & Rear |
Body Colour - Door Handles | Radio - Digital (DAB+) |
Body Colour - Exterior Mirrors Partial | Rain Sensor (Auto wipers) |
Body Kit - Lower (skirts; F & R Aprons) | Rear View Mirror - Electric Anti Glare |
Brake Assist | Rear Wiper/Washer |
Brake Emergency Display - Hazard/Stoplights | Seat - Drivers Lumbar Adjustment Manual |
CD Player | Seat - Passenger Lumbar Adjustment Manual |
Camera - Rear Vision | Seatback Pocket - Front Driver Seat |
Central Locking - Key Proximity | Seatback Pocket - Front Passenger Seat |
Central Locking - Remote/Keyless | Seatbelt - Pretensioners 1st Row (Front) |
Collision Mitigation - Forward (Low speed) | Seatbelts - Lap/Sash for 5 seats |
Control - Electronic Stability | Seats - 2nd Row Split Fold |
Control - Park Distance Front | Side Skirts |
Control - Park Distance Rear | Smart Device App Display/Control |
Control - Traction | Smart Device Integration - Android Auto |
Control - Trailer Sway | Smart Device Integration - Apple CarPlay |
Cruise Control | Spare Wheel - Space Saver/Temporary |
Cup Holders - 1st Row | Speed Limiter |
Cup Holders - 2nd Row | Spoiler - Rear |
Daytime Running Lamps - LED | Sports Seats - 1st Row (Front) |
Disc Brakes Front Ventilated | Starter Button |
Disc Brakes Rear Solid | Storage Compartment - Centre Console 1st Row |
Drive By Wire (Electronic Throttle Control) | Sunvisor - Illuminated Vanity Mirror for Driver |
EBD (Electronic Brake Force Distribution) | Suspension - Sports |
Electric Seat - Drivers | Tail Lamps - LED |
Engine - Stop Start System (When at idle) | Trip Computer |
Engine Immobiliser | Voice Recognition |
Fog Lamps - Front | Warning - Rear Cross Traffic (when reversing) |
GPS (Satellite Navigation) |
Ford
2017
Focus
Used Vehicle
Social Sharing
Share this vehicle with one of the options below.